The Monitor
Happy Progress Monitor
Tracking whether countries improve both wellbeing and prosperity.
71countries achieved
Happy Progress in 2025
52.2% of the 136 countries monitored
48.6% of the world's population
The four categories
Each country falls into one of four categories. Select one to focus the map and table.
All categories:136 countries monitored in 2025 · covering 7.7 billion people
World map
The world in 2025
Countries coloured by their Happy Progress category — whether average life evaluations and GDP per capita rose or fell from 2024 to 2025. Hover over a country for details; the full data is in the country table.
At a glance
Four directions a country can move
Country explorer
Look up any country
- Life evaluation, 2025
- Life evaluation, 2024
- Annual change
- GDP per capita, 2025
- GDP per capita growth
- Population
No monitored country by that name — try the full table.
Global movers
Interesting developments in 2025
Not another ranking — four transparent lists that highlight where things moved most.
Largest increases in life evaluations
Change in average life evaluation, 2024 to 2025.
- Iraq+1.12
- Venezuela+0.83
- Bangladesh+0.82
- China+0.81
- Egypt+0.61
- Bahrain+0.60
- Jordan+0.58
- Saudi Arabia+0.57
Largest GDP growth among Happy Progress countries
GDP per capita growth in countries where wellbeing also rose.
- Ghana+34.6%
- Malawi+28.6%
- Kyrgyzstan+22.5%
- Tajikistan+20.2%
- Uzbekistan+18.9%
- Lebanon+17.6%
- Burkina Faso+16.8%
- Ireland+16.6%
Happier despite weaker economies
Wellbeing without Growth countries, by increase in life evaluations.
- Iraq+1.12
- Venezuela+0.83
- Egypt+0.61
- Saudi Arabia+0.57
- Kuwait+0.53
- Mexico+0.12
- Mozambique+0.10
Economic growth, declining wellbeing
Growth without Wellbeing countries, by GDP per capita growth.
- Zimbabwe+21.0%
- Russia+17.3%
- Turkiye+17.0%
- Taiwan+15.3%
- Iceland+14.5%
- Moldova+13.8%
- Peru+13.6%
- North Macedonia+12.9%
All countries
The full picture
Every monitored country, 2024 to 2025. Selecting a category above filters this table.
| Country | Category | Life 2024 | Life 2025 | Change | GDP/capita | GDP growth | Population |
|---|---|---|---|---|---|---|---|
| Albania | Happy Progress | 5.58 | 5.97 | +0.39 | $12,998 | +14.3% | 2 million |
| Algeria | Happy Progress | 5.60 | 5.83 | +0.23 | $6,051 | +5.2% | 47 million |
| Argentina | Growth without Wellbeing | 6.54 | 6.36 | −0.18 | $14,898 | +6.7% | 46 million |
| Armenia | Happy Progress | 5.42 | 5.65 | +0.23 | $9,474 | +10.7% | 3 million |
| Australia | Growth without Wellbeing | 6.86 | 6.86 | −0.00 | $65,130 | +0.8% | 28 million |
| Austria | Happy Progress | 6.79 | 7.10 | +0.30 | $62,930 | +8.0% | 9 million |
| Azerbaijan | Happy Progress | 4.84 | 4.93 | +0.09 | $7,411 | +1.6% | 10 million |
| Bahrain | Happy Progress | 6.10 | 6.71 | +0.60 | $30,597 | +3.0% | 2 million |
| Bangladesh | Happy Progress | 4.02 | 4.84 | +0.82 | $2,597 | +0.1% | 176 million |
| Belgium | Growth without Wellbeing | 6.93 | 6.91 | −0.02 | $60,750 | +7.4% | 12 million |
| Benin | Growth without Wellbeing | 4.43 | 4.33 | −0.10 | $1,658 | +11.6% | 15 million |
| Bolivia | Happy Progress | 5.81 | 5.83 | +0.02 | $5,148 | +16.4% | 13 million |
| Bosnia and Herzegovina | Happy Progress | 6.53 | 6.61 | +0.08 | $10,382 | +10.5% | 3 million |
| Botswana | Growth without Wellbeing | 3.55 | 3.51 | −0.04 | $7,778 | +1.7% | 3 million |
| Brazil | Happy Progress | 6.67 | 6.68 | +0.01 | $10,713 | +3.9% | 213 million |
| Bulgaria | Happy Progress | 5.69 | 5.83 | +0.13 | $20,328 | +15.5% | 6 million |
| Burkina Faso | Happy Progress | 4.30 | 4.60 | +0.30 | $1,148 | +16.8% | 24 million |
| Cambodia | Happy Progress | 4.55 | 4.61 | +0.06 | $2,872 | +9.3% | 18 million |
| Cameroon | Happy Progress | 5.00 | 5.31 | +0.31 | $1,972 | +7.8% | 30 million |
| Canada | Happy Progress | 6.65 | 6.73 | +0.08 | $55,698 | +1.2% | 42 million |
| Chad | Happy Progress | 4.21 | 4.40 | +0.19 | $1,022 | +4.3% | 21 million |
| Chile | Growth without Wellbeing | 6.44 | 6.24 | −0.20 | $17,995 | +8.0% | 20 million |
| China | Happy Progress | 5.43 | 6.24 | +0.81 | $13,862 | +4.3% | 1.4 billion |
| Colombia | Growth without Wellbeing | 6.22 | 6.00 | −0.22 | $8,562 | +7.7% | 53 million |
| Comoros | Growth without Wellbeing | 4.16 | 4.04 | −0.12 | $2,056 | +10.7% | 882,847 |
| Congo (Kinshasa) | Happy Progress | 3.83 | 4.08 | +0.25 | $807 | +16.4% | 113 million |
| Congo Brazzaville | Growth without Wellbeing | 4.37 | 4.04 | −0.33 | $2,515 | +1.3% | 6 million |
| Costa Rica | Happy Progress | 7.36 | 7.57 | +0.21 | $19,970 | +5.9% | 5 million |
| Croatia | Growth without Wellbeing | 6.07 | 6.00 | −0.07 | $27,104 | +12.7% | 4 million |
| Cyprus | Happy Progress | 5.89 | 6.42 | +0.53 | $41,783 | +8.0% | 1 million |
| Czech Republic | Happy Progress | 6.80 | 6.83 | +0.03 | $35,917 | +12.8% | 11 million |
| Denmark | Happy Progress | 7.51 | 7.60 | +0.09 | $76,970 | +8.4% | 6 million |
| Dominican Republic | Happy Progress | 6.10 | 6.26 | +0.16 | $11,059 | +1.7% | 12 million |
| Ecuador | Happy Progress | 6.16 | 6.42 | +0.27 | $7,125 | +4.4% | 18 million |
| Egypt | Wellbeing without Growth | 3.55 | 4.16 | +0.61 | $3,086 | −7.6% | 118 million |
| El Salvador | Happy Progress | 6.50 | 6.75 | +0.25 | $5,767 | +4.8% | 6 million |
| Estonia | Growth without Wellbeing | 6.46 | 6.34 | −0.13 | $34,418 | +9.5% | 1 million |
| Ethiopia | Double Decline | 3.97 | 3.89 | −0.08 | $933 | −17.7% | 135 million |
| Finland | Happy Progress | 7.78 | 7.81 | +0.03 | $56,149 | +5.6% | 6 million |
| France | Growth without Wellbeing | 6.61 | 6.59 | −0.01 | $48,986 | +6.3% | 69 million |
| Gabon | Happy Progress | 5.12 | 5.28 | +0.16 | $8,263 | +0.4% | 3 million |
| Georgia | Happy Progress | 5.56 | 5.64 | +0.09 | $9,692 | +8.1% | 4 million |
| Germany | Happy Progress | 6.86 | 6.99 | +0.13 | $60,496 | +7.8% | 83 million |
| Ghana | Happy Progress | 4.53 | 4.83 | +0.31 | $3,257 | +34.6% | 35 million |
| Greece | Happy Progress | 5.63 | 5.66 | +0.03 | $26,948 | +9.4% | 10 million |
| Guatemala | Happy Progress | 6.51 | 6.67 | +0.15 | $6,598 | +7.3% | 19 million |
| Guinea | Growth without Wellbeing | 4.68 | 4.32 | −0.36 | $1,877 | +10.8% | 15 million |
| Honduras | Happy Progress | 6.10 | 6.33 | +0.23 | $3,598 | +5.3% | 11 million |
| Hong Kong | Growth without Wellbeing | 5.55 | 5.54 | −0.01 | $56,983 | +5.0% | 7 million |
| Hungary | Happy Progress | 5.92 | 5.93 | +0.01 | $25,907 | +11.2% | 10 million |
| Iceland | Growth without Wellbeing | 7.53 | 7.52 | −0.01 | $98,323 | +14.5% | 392,404 |
| India | Growth without Wellbeing | 4.56 | 4.37 | −0.20 | $2,702 | +4.3% | 1.5 billion |
| Indonesia | Happy Progress | 5.57 | 5.59 | +0.01 | $5,060 | +2.7% | 286 million |
| Iraq | Wellbeing without Growth | 4.51 | 5.63 | +1.12 | $5,410 | −10.9% | 47 million |
| Ireland | Happy Progress | 6.98 | 6.99 | +0.01 | $131,592 | +16.6% | 5 million |
| Israel | Happy Progress | 7.26 | 7.52 | +0.26 | $60,337 | +11.3% | 10 million |
| Italy | Growth without Wellbeing | 6.74 | 6.74 | −0.01 | $43,309 | +7.1% | 59 million |
| Ivory Coast | Growth without Wellbeing | 5.12 | 4.98 | −0.14 | $3,050 | +11.8% | 33 million |
| Japan | Growth without Wellbeing | 6.35 | 6.13 | −0.22 | $35,951 | +6.4% | 123 million |
| Jordan | Happy Progress | 4.28 | 4.86 | +0.58 | $5,348 | +5.4% | 12 million |
| Kazakhstan | Growth without Wellbeing | 6.83 | 6.76 | −0.07 | $14,692 | +3.8% | 21 million |
| Kenya | Happy Progress | 4.58 | 4.94 | +0.35 | $2,363 | +10.8% | 58 million |
| Kosovo | Growth without Wellbeing | 6.94 | 6.91 | −0.03 | $7,899 | +12.4% | 2 million |
| Kuwait | Wellbeing without Growth | 5.96 | 6.49 | +0.53 | $32,312 | −1.6% | 5 million |
| Kyrgyzstan | Happy Progress | 6.00 | 6.24 | +0.24 | $3,081 | +22.5% | 7 million |
| Laos | Happy Progress | 5.42 | 5.64 | +0.22 | $2,325 | +9.4% | 8 million |
| Latvia | Happy Progress | 6.27 | 6.53 | +0.25 | $26,312 | +11.6% | 2 million |
| Lebanon | Happy Progress | 3.62 | 3.96 | +0.34 | $6,443 | +17.6% | 6 million |
| Lesotho | Happy Progress | 4.34 | 4.41 | +0.08 | $1,089 | +6.4% | 2 million |
| Liberia | Growth without Wellbeing | 4.29 | 4.05 | −0.24 | $915 | +7.5% | 6 million |
| Libya | Double Decline | 5.73 | 5.49 | −0.23 | $6,449 | −1.8% | 7 million |
| Lithuania | Growth without Wellbeing | 6.90 | 6.66 | −0.24 | $32,959 | +11.3% | 3 million |
| Madagascar | Happy Progress | 4.02 | 4.07 | +0.05 | $599 | +8.9% | 33 million |
| Malawi | Happy Progress | 3.15 | 3.43 | +0.28 | $672 | +28.6% | 22 million |
| Malaysia | Happy Progress | 5.95 | 6.20 | +0.25 | $13,125 | +10.5% | 36 million |
| Mali | Happy Progress | 4.46 | 4.94 | +0.49 | $1,193 | +9.2% | 25 million |
| Malta | Happy Progress | 6.35 | 6.66 | +0.31 | $47,907 | +8.8% | 579,704 |
| Mauritania | Growth without Wellbeing | 4.62 | 4.51 | −0.10 | $2,198 | +4.4% | 5 million |
| Mauritius | Growth without Wellbeing | 5.99 | 5.89 | −0.10 | $12,991 | +8.3% | 1 million |
| Mexico | Wellbeing without Growth | 6.89 | 7.02 | +0.12 | $13,889 | −0.7% | 132 million |
| Moldova | Growth without Wellbeing | 5.97 | 5.78 | −0.19 | $8,622 | +13.8% | 2 million |
| Mongolia | Growth without Wellbeing | 6.13 | 6.10 | −0.03 | $7,108 | +5.3% | 4 million |
| Montenegro | Happy Progress | 6.22 | 6.39 | +0.17 | $14,817 | +11.7% | 623,129 |
| Morocco | Growth without Wellbeing | 4.79 | 4.67 | −0.12 | $4,672 | +12.5% | 38 million |
| Mozambique | Wellbeing without Growth | 5.11 | 5.21 | +0.10 | $627 | −4.6% | 36 million |
| Myanmar | Happy Progress | 4.21 | 4.25 | +0.04 | $1,489 | +9.6% | 55 million |
| Namibia | Growth without Wellbeing | 4.73 | 4.56 | −0.17 | $4,876 | +8.3% | 3 million |
| Nepal | Growth without Wellbeing | 5.08 | 4.98 | −0.10 | $1,536 | +5.2% | 30 million |
| Netherlands | Growth without Wellbeing | 7.27 | 7.14 | −0.13 | $73,684 | +9.2% | 18 million |
| New Zealand | Happy Progress | 6.91 | 7.10 | +0.20 | $49,591 | +0.3% | 5 million |
| Niger | Happy Progress | 5.06 | 5.15 | +0.09 | $775 | +6.2% | 28 million |
| Nigeria | Happy Progress | 4.49 | 5.00 | +0.51 | $1,224 | +12.9% | 238 million |
| North Macedonia | Growth without Wellbeing | 5.94 | 5.82 | −0.12 | $10,490 | +12.9% | 2 million |
| Norway | Growth without Wellbeing | 7.24 | 7.23 | −0.01 | $94,594 | +5.2% | 6 million |
| Pakistan | Happy Progress | 4.82 | 5.23 | +0.41 | $1,596 | +7.9% | 255 million |
| Palestinian Territories | Happy Progress | 4.58 | 4.65 | +0.07 | $3,171 | +4.7% | 5 million |
| Panama | Growth without Wellbeing | 6.70 | 6.40 | −0.30 | $19,790 | +3.3% | 5 million |
| Paraguay | Happy Progress | 6.16 | 6.22 | +0.05 | $7,027 | +8.8% | 7 million |
| Peru | Growth without Wellbeing | 6.01 | 5.97 | −0.04 | $9,684 | +13.6% | 35 million |
| Philippines | Happy Progress | 6.14 | 6.29 | +0.15 | $4,171 | +4.7% | 117 million |
| Poland | Happy Progress | 6.67 | 6.95 | +0.28 | $28,420 | +13.2% | 36 million |
| Portugal | Growth without Wellbeing | 6.13 | 6.00 | −0.13 | $32,082 | +9.4% | 11 million |
| Romania | Growth without Wellbeing | 6.76 | 6.63 | −0.13 | $22,538 | +12.2% | 19 million |
| Russia | Growth without Wellbeing | 5.91 | 5.69 | −0.22 | $17,547 | +17.3% | 144 million |
| Saudi Arabia | Wellbeing without Growth | 6.46 | 7.03 | +0.57 | $34,537 | −2.8% | 37 million |
| Senegal | Happy Progress | 4.57 | 4.70 | +0.13 | $1,955 | +12.4% | 19 million |
| Serbia | Growth without Wellbeing | 6.83 | 6.80 | −0.03 | $15,262 | +11.6% | 7 million |
| Sierra Leone | Happy Progress | 2.98 | 3.31 | +0.33 | $846 | +4.9% | 9 million |
| Singapore | Growth without Wellbeing | 6.71 | 6.39 | −0.33 | $98,814 | +4.1% | 6 million |
| Slovakia | Growth without Wellbeing | 6.31 | 6.19 | −0.12 | $28,544 | +9.8% | 5 million |
| Slovenia | Happy Progress | 6.91 | 6.95 | +0.04 | $37,376 | +9.0% | 2 million |
| South Africa | Growth without Wellbeing | 4.98 | 4.97 | −0.00 | $6,598 | +5.3% | 65 million |
| South Korea | Double Decline | 6.05 | 5.96 | −0.10 | $36,227 | −0.0% | 52 million |
| Spain | Growth without Wellbeing | 6.61 | 6.56 | −0.05 | $38,627 | +9.3% | 49 million |
| Sri Lanka | Happy Progress | 4.08 | 4.35 | +0.27 | $5,002 | +10.1% | 22 million |
| Sweden | Growth without Wellbeing | 7.44 | 7.16 | −0.28 | $63,133 | +10.3% | 11 million |
| Switzerland | Happy Progress | 6.95 | 7.13 | +0.18 | $114,769 | +6.6% | 9 million |
| Taiwan | Growth without Wellbeing | 6.75 | 6.74 | −0.00 | $39,489 | +15.3% | — |
| Tajikistan | Happy Progress | 5.68 | 5.72 | +0.04 | $1,637 | +20.2% | 11 million |
| Tanzania | Happy Progress | 3.74 | 3.92 | +0.18 | $1,319 | +10.6% | 71 million |
| Thailand | Growth without Wellbeing | 6.37 | 6.23 | −0.14 | $8,057 | +9.1% | 72 million |
| The Gambia | Growth without Wellbeing | 4.30 | 3.94 | −0.37 | $919 | +5.5% | 3 million |
| Togo | Growth without Wellbeing | 4.34 | 4.13 | −0.21 | $1,384 | +9.3% | 9 million |
| Tunisia | Happy Progress | 4.89 | 5.00 | +0.11 | $4,657 | +11.2% | 12 million |
| Turkiye | Growth without Wellbeing | 5.23 | 5.21 | −0.02 | $18,599 | +17.0% | 86 million |
| Uganda | Happy Progress | 4.49 | 4.51 | +0.02 | $1,206 | +11.9% | 51 million |
| Ukraine | Growth without Wellbeing | 4.73 | 4.57 | −0.16 | $5,866 | +8.8% | 39 million |
| United Arab Emirates | Happy Progress | 6.81 | 6.92 | +0.11 | $50,232 | +2.7% | 12 million |
| United Kingdom | Growth without Wellbeing | 6.80 | 6.62 | −0.18 | $57,602 | +8.0% | 69 million |
| United States | Growth without Wellbeing | 7.00 | 6.97 | −0.03 | $90,027 | +4.5% | 342 million |
| Uruguay | Growth without Wellbeing | 6.65 | 6.59 | −0.05 | $25,216 | +3.7% | 3 million |
| Uzbekistan | Happy Progress | 6.18 | 6.29 | +0.11 | $3,968 | +18.9% | 37 million |
| Venezuela | Wellbeing without Growth | 5.34 | 6.17 | +0.83 | $3,495 | −17.7% | 29 million |
| Vietnam | Happy Progress | 6.46 | 6.50 | +0.03 | $5,066 | +7.4% | 102 million |
| Zambia | Growth without Wellbeing | 4.32 | 4.31 | −0.01 | $1,318 | +11.0% | 22 million |
| Zimbabwe | Growth without Wellbeing | 3.32 | 3.15 | −0.17 | $3,021 | +21.0% | 17 million |
Methodology
How the Monitor works
The Happy Progress Monitor does not rank countries by happiness or wealth. It asks a simpler question: is a country moving in the right direction — improving both people's lives and economic prosperity?
Classification
Each country is classified by whether its average life evaluation and its GDP per capita increased or decreased between 2024 and 2025. Both up is Happy Progress; wellbeing up while the economy contracted is Wellbeing without Growth; the economy up while wellbeing fell is Growth without Wellbeing; both down is Double Decline.
Sources
Life evaluations — annual Gallup World Poll data: the survey-weighted national average answer to the Cantril ladder question on a 0–10 scale.
Economic development — GDP per capita in US dollars from the World Bank's World Development Indicators, with IMF World Economic Outlook figures used where World Bank data is unavailable. Growth is measured in current US dollars, so large currency movements can affect a country's classification.
Population — World Bank, Population total. Population shares are expressed against the world's total population, including countries not covered by the Monitor.
Coverage and updates
The 2025 Monitor covers 136 countries — every country with life evaluations and GDP per capita for both 2024 and 2025. A few monitored territories have no World Bank population figures and are counted in country totals but not in population totals.
Everything on this page is generated automatically from the HPF Master Dataset — no country figure is entered by hand. The Monitor is updated annually when new survey data is released.